Helmond Sport | Draw | ADO Den Haag |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Helmond Sport | Нічия | ADO Den Haag |
---|---|---|
Так | Ні | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Helmond Sport | Draw | ADO Den Haag |
---|---|---|
Більше | Менше | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Helmond Sport | Handicap Draw | ADO Den Haag |
---|---|---|
Helmond Sport | Handicap Draw | ADO Den Haag |
---|---|---|
Helmond Sport | ADO Den Haag | No Goals |
---|---|---|
Helmond Sport | Draw | ADO Den Haag |
---|---|---|
Helmond Sport | ADO Den Haag |
---|---|