Preston | Draw | Derby |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Preston | Нічия | Derby |
---|---|---|
Так | Ні | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Preston | Draw | Derby |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Preston | Handicap Draw | Derby |
---|---|---|
Preston | Handicap Draw | Derby |
---|---|---|
Preston | Derby | No Goals |
---|---|---|
Preston | Draw | Derby |
---|---|---|
Preston | Derby |
---|---|