Bristol City | Draw | Wolves |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Bristol City | Нічия | Wolves |
---|---|---|
Так | Ні | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Bristol City | Draw | Wolves |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Bristol City | Handicap Draw | Wolves |
---|---|---|
Bristol City | Handicap Draw | Wolves |
---|---|---|
Bristol City | Wolves | No Goals |
---|---|---|
Bristol City | Draw | Wolves |
---|---|---|
Bristol City | Wolves |
---|---|