Harrogate Town | Draw | Gainsborough |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Harrogate Town | Нічия | Gainsborough |
---|---|---|
Так | Ні | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Harrogate Town | Draw | Gainsborough |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Harrogate Town | Handicap Draw | Gainsborough |
---|---|---|
Harrogate Town | Handicap Draw | Gainsborough |
---|---|---|
Harrogate Town | Gainsborough | No Goals |
---|---|---|
Harrogate Town | Draw | Gainsborough |
---|---|---|
Harrogate Town | Gainsborough |
---|---|