Wigan | Draw | Northampton |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Wigan | Нічия | Northampton |
---|---|---|
Так | Ні | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Wigan | Draw | Northampton |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Wigan | Handicap Draw | Northampton |
---|---|---|
Wigan | Handicap Draw | Northampton |
---|---|---|
Wigan | Northampton | No Goals |
---|---|---|
Wigan | Draw | Northampton |
---|---|---|
Wigan | Northampton |
---|---|