Carlisle | Draw | Bromley |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Carlisle | Нічия | Bromley |
---|---|---|
Так | Ні | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Carlisle | Draw | Bromley |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Carlisle | Handicap Draw | Bromley |
---|---|---|
Carlisle | Handicap Draw | Bromley |
---|---|---|
Carlisle | Bromley | No Goals |
---|---|---|
Carlisle | Draw | Bromley |
---|---|---|
Carlisle | Bromley |
---|---|