Braintree | Draw | Oldham |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Braintree | Нічия | Oldham |
---|---|---|
Так | Ні | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Braintree | Draw | Oldham |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Braintree | Handicap Draw | Oldham |
---|---|---|
Braintree | Oldham | No Goals |
---|---|---|
Braintree | Draw | Oldham |
---|---|---|
Braintree | Oldham |
---|---|