Liverpool | Draw | Man City |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Liverpool | Нічия | Man City |
---|---|---|
Так | Ні | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Liverpool | Draw | Man City |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Liverpool | Handicap Draw | Man City |
---|---|---|
Liverpool | Handicap Draw | Man City |
---|---|---|
Liverpool | Man City | No Goals |
---|---|---|
Liverpool | Draw | Man City |
---|---|---|
Liverpool | Man City |
---|---|