Newcastle | Draw | Liverpool |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Newcastle | Нічия | Liverpool |
---|---|---|
Так | Ні | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Newcastle | Draw | Liverpool |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Newcastle | Handicap Draw | Liverpool |
---|---|---|
Newcastle | Handicap Draw | Liverpool |
---|---|---|
Newcastle | Liverpool | No Goals |
---|---|---|
Newcastle | Draw | Liverpool |
---|---|---|
Newcastle | Liverpool |
---|---|