Wolves | Draw | Southampton |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Wolves | Нічия | Southampton |
---|---|---|
Так | Ні | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Wolves | Draw | Southampton |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Wolves | Handicap Draw | Southampton |
---|---|---|
Wolves | Handicap Draw | Southampton |
---|---|---|
Wolves | Southampton | No Goals |
---|---|---|
Wolves | Draw | Southampton |
---|---|---|
Wolves | Southampton |
---|---|