Lens | Draw | Marseille |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Lens | Нічия | Marseille |
---|---|---|
Так | Ні | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Lens | Draw | Marseille |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Lens | Handicap Draw | Marseille |
---|---|---|
Lens | Handicap Draw | Marseille |
---|---|---|
Lens | Marseille | No Goals |
---|---|---|
Lens | Draw | Marseille |
---|---|---|
Lens | Marseille |
---|---|