Lens | Draw | Montpellier |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Lens | Нічия | Montpellier |
---|---|---|
Так | Ні | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Lens | Draw | Montpellier |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Lens | Handicap Draw | Montpellier |
---|---|---|
Lens | Handicap Draw | Montpellier |
---|---|---|
Lens | Montpellier | No Goals |
---|---|---|
Lens | Draw | Montpellier |
---|---|---|
Lens | Montpellier |
---|---|