Freiburg | Draw | Mgladbach |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Freiburg | Нічия | Mgladbach |
---|---|---|
Так | Ні | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Freiburg | Draw | Mgladbach |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Freiburg | Handicap Draw | Mgladbach |
---|---|---|
Freiburg | Handicap Draw | Mgladbach |
---|---|---|
Freiburg | Mgladbach | No Goals |
---|---|---|
Freiburg | Draw | Mgladbach |
---|---|---|
Freiburg | Mgladbach |
---|---|