Universitatea Cluj | Draw | FCSB |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Universitatea Cluj | Нічия | FCSB |
---|---|---|
Так | Ні | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Universitatea Cluj | Draw | FCSB |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Universitatea Cluj | Handicap Draw | FCSB |
---|---|---|
Universitatea Cluj | Handicap Draw | FCSB |
---|---|---|
Universitatea Cluj | FCSB | No Goals |
---|---|---|
Universitatea Cluj | Draw | FCSB |
---|---|---|
Universitatea Cluj | FCSB |
---|---|