Mallorca | Draw | Barcelona |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Mallorca | Нічия | Barcelona |
---|---|---|
Так | Ні | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Mallorca | Draw | Barcelona |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Mallorca | Handicap Draw | Barcelona |
---|---|---|
Mallorca | Handicap Draw | Barcelona |
---|---|---|
Mallorca | Barcelona | No Goals |
---|---|---|
Mallorca | Draw | Barcelona |
---|---|---|
Mallorca | Barcelona |
---|---|