Racing Santander | Draw | Huesca |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Racing Santander | Нічия | Huesca |
---|---|---|
Так | Ні | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Racing Santander | Draw | Huesca |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Racing Santander | Handicap Draw | Huesca |
---|---|---|
Racing Santander | Handicap Draw | Huesca |
---|---|---|
Racing Santander | Huesca | No Goals |
---|---|---|
Racing Santander | Draw | Huesca |
---|---|---|
Racing Santander | Huesca |
---|---|