Man City | Draw | Feyenoord |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Man City | Нічия | Feyenoord |
---|---|---|
Так | Ні | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Man City | Draw | Feyenoord |
---|---|---|
Більше | Менше | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Man City | Handicap Draw | Feyenoord |
---|---|---|
Man City | Handicap Draw | Feyenoord |
---|---|---|
Man City | Feyenoord | No Goals |
---|---|---|
Man City | Draw | Feyenoord |
---|---|---|
Man City | Feyenoord |
---|---|