Caernarfon Town | Draw | Barry Town Utd |
---|---|---|
Більше | Менше | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Caernarfon Town | Нічия | Barry Town Utd |
---|---|---|
Так | Ні | |
---|---|---|
Both teams to Score? |
Caernarfon Town | Draw | Barry Town Utd |
---|---|---|
Більше | Менше | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Caernarfon Town | Handicap Draw | Barry Town Utd |
---|---|---|
Caernarfon Town | Barry Town Utd | No Goals |
---|---|---|